Most Dangerous Cities in 2013

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
ILLINOIS Chicago 0 2,720,554 0
CONNECTICUT Ridgefield 0 25,168 0
INDIANA Shelbyville 0 19,159 0
CONNECTICUT Wilton 0 18,803 0
MASSACHUSETTS Sudbury 0 18,312 0
NEW JERSEY Wyckoff Township 0 16,949 0
ILLINOIS Channahon 0 12,604 0
OHIO Shawnee Township 0 12,247 0
MASSACHUSETTS Norfolk 0 11,663 0
WISCONSIN Hobart-Lawrence 0 11,587 0
WISCONSIN Port Washington 0 11,404 0
ILLINOIS Campton Hills 0 11,327 0
CALIFORNIA Hillsborough 0 11,245 0
MISSISSIPPI Petal 0 10,902 0
NEW JERSEY Chatham Township 0 10,681 0
OHIO Brunswick Hills Township 0 10,078 0
NEW YORK Whitestown Town 0 9,141 0
PENNSYLVANIA Economy 0 9,107 0
MAINE Cape Elizabeth 0 9,104 0
PENNSYLVANIA Southwest Regional, Washington County 0 9,093 0
ILLINOIS Glencoe 0 8,840 0
OHIO Madeira 0 8,837 0
ILLINOIS Clarendon Hills 0 8,614 0
NEBRASKA Gering 0 8,480 0
PENNSYLVANIA O'Hara Township 0 8,453 0
NEW YORK Kirkland Town 0 8,296 0
NEW JERSEY Byram Township 0 8,154 0
NEW JERSEY New Hanover Township 0 8,011 0
NEW YORK Chester Town 0 7,990 0
ALABAMA Greenville 0 7,820 0
NEW JERSEY Emerson 0 7,814 0
PENNSYLVANIA Spring Township, Centre County 0 7,664 0
MICHIGAN Raisin Township 0 7,468 0
WASHINGTON Selah 0 7,376 0
KENTUCKY Villa Hills 0 7,362 0
PENNSYLVANIA East Marlborough Township 0 7,196 0
NEW YORK Mount Hope Town 0 7,112 0
NEW YORK Pleasantville Village 0 7,100 0
NEW JERSEY Milltown 0 6,972 0
OHIO Kirtland 0 6,851 0
NEW JERSEY Allendale 0 6,712 0
NEW YORK Tuckahoe Village 0 6,578 0
NEW YORK Cairo Town 0 6,577 0
NEW YORK Irvington Village 0 6,530 0
NEW YORK Bronxville Village 0 6,390 0
INDIANA Sellersburg 0 6,150 0
MICHIGAN Chocolay Township 0 6,029 0
WISCONSIN Freedom 0 5,963 0
NEW YORK Elmira Town 0 5,948 0
PENNSYLVANIA Ohio Township 0 5,917 0